De prijzen van de bergliften
| Single day passes | |||
| Adult | Junior (2008-2017) | Family* |
| Ascent | 27,00 € | 19,00 € | / |
| Descent | 27,00 € | 19,00 € | / |
| Ascent and descent Berg-Nesselbahn / Jochtalbahn | 33,00 € | 23,00 € | 90,00 € |
| Dog | 5,00 € | ||
| Afternoon (from 12:30 p.m.) ascent and descent (Berg-Nesselbahn or Jochtalbahn) | 24,00 € | 14,00 € | 65,00 € |
*Family ticket: 2 adults + unlimited juniors (born in 2008 or later)
Multi-day passes (1 ascent and descent per day per lift) Cable cars: Berg- Nesselbahn, Jochtalbahn, Pose, Pfannspitz and Palmschoss | ||||
Adults | Junior (2008-2017) | Family** | Hund | |
| 3 in 7 | 79,00 € | 55,00 € | 214,00 € | 13,00 € |
| 5 in 7 | 94,00 € | 66,00 € | 254,00 € | 20,00 € |
**Family Ticket: 2 adults + unlimited juniors (born in 2008 or later)
Berglift Gitschberg en Jochtal
14 mei - 7 november 2026
Dagelijks van 08.30 tot 16.45 uur
10% korting op tickets die online of bij de ticketkiosk worden gekocht.
25% korting op tickets voor gasten met de Brixen Südtirol Guest Pass (bij aankoop aan de kassa of ticketkiosk).
Mountain Card
| 3 daily tickets in 5 days | 5 daily tickets in 7 days | 10 daily tickets during summer season | |
|---|---|---|---|
| Adults > 18 years | 74,00 € | 93,00 € | 140,00 € |
| Juniors < 18 years | 52,00 € | 65,00 € | 98,00 € |
| Kids < 8 years | Free | Free | Free |
The Mountain Card Pustertal combines the use of 15 cable cars in 1 single ticket:
Gitschberg Jochtal, Plose, Plan de Corones, 3 Cime Dolomites, Speikboden, Klausberg


















































