Lift pass prices
| Adults 16-64 born between 13.05.1958 - 12.05.2007 | Senior > 65 born before 13.05.1958 | Junior 8-15 born between 13.05.2007 - 12.05.2015 | Kids 6-7 born between 13.05.2015 - 12.05.2017 |
Up and down | 25,00 € | 22,00 € | 20,00 € | 13,00 €, free* |
Up or down | 20,00 € | 19,00 € | 16,00 € | 11,00 €, free* |
2 in 3 consecutive days | 40,00 € | 35,00 € | 20,00 € | 15,00 €, free* |
4 in 7 consecutive days | 50,00 € | 45,00 € | 25,00 € | 20,00 €, free* |
7 in 7 Week ticket | 70,00 € | 65,00 € | 40,00 € | 30,00 €, free* |
Gitschberg and Jochtal lifts
13.05.2023 – 04.11.2023
Open daily from 8:30 am to 11:45 am and from 1:00 pm to 4:45 pm.
*One child under 8 years (born after 12.05.2015) gets a free ride with each purchase of an adult ticket. For children under 6 years (born after 12.05.2017), the ride is free of charge. Timetables may vary depending on weather conditions.
Seilbahn Mühlbach-Meransen
Mühlbach-Meransen cable car
Open all year
Weekdays: 6:50-8:00 am, 9:10-11:50 am and 1:15 to 6:40 pm.
Weekends and bank holidays: 8:30-11:50 am and 1:15 to 6:40 pm.
Return trip: €9.00
Single ride: €7.00
Dogs: €3.50 for single ride, €5.00 for return ride
Bikes: €5.00 for single ride, €10.00 for return ride
Mountain Card Pustertal
| 3 up & down tickets in 5 days | 5 up & down tickets in 7 days | 8 up & down tickets during summer season |
Adults > 16 years | 68,00 € | 85,00 € | 125,00 € |
Juniors 8 – 16 years | 49,00 € | 61,00 € | 88,00 € |
Kids < 8 years | Free | Free | Free |
The Mountain Card Pustertal combines the use of 12 cable cars in 1 single ticket:
Gitschberg Jochtal, Skiworld Ahrntal, Kronplatz, 3 Zinnen Dolomites