Lift pass prices
| Single day passes | |||
| Adult | Junior (2008-2017) | Family* |
| Ascent | 27,00 € | 19,00 € | / |
| Descent | 27,00 € | 19,00 € | / |
| Ascent and descent Berg-Nesselbahn / Jochtalbahn | 33,00 € | 23,00 € | 90,00 € |
| Dog | 5,00 € | ||
| Afternoon (from 12:30 p.m.) ascent and descent (Berg-Nesselbahn or Jochtalbahn) | 24,00 € | 14,00 € | 65,00 € |
*Family ticket: 2 adults + unlimited juniors (born in 2008 or later)
Multi-day passes (1 ascent and descent per day per lift) Cable cars: Berg- Nesselbahn, Jochtalbahn, Pose, Pfannspitz and Palmschoss | ||||
Adults | Junior (2008-2017) | Family** | Hund | |
| 3 in 7 | 79,00 € | 55,00 € | 214,00 € | 13,00 € |
| 5 in 7 | 94,00 € | 66,00 € | 254,00 € | 20,00 € |
**Family Ticket: 2 adults + unlimited juniors (born in 2008 or later)
Gitschberg and Jochtal lifts
14.05. – 07.11.2026
Open daily from 8:30 am to 4:45 pm.
10% discount on tickets purchased online or at the ticket kiosk.
25% discount on tickets for guests with the Brixen Südtirol Guest Pass (when purchased at the ticket office or ticket kiosk).
Mountain Card
| 3 daily tickets in 5 days | 5 daily tickets in 7 days | 10 daily tickets during summer season | |
|---|---|---|---|
| Adults > 18 years | 74,00 € | 93,00 € | 140,00 € |
| Juniors < 18 years | 52,00 € | 65,00 € | 98,00 € |
| Kids < 8 years | Free | Free | Free |
The Mountain Card Pustertal combines the use of 15 cable cars in 1 single ticket:
Gitschberg Jochtal, Plose, Plan de Corones, 3 Cime Dolomites, Speikboden, Klausberg



















































